<?xml version="1.0" encoding="utf-8"?>

























	
	



	
	
	

	
		
		
		

		
		
			
			
			
			
		
	
	
	
	
	
	


<rss version="2.0">	
	<channel>
		<title>Radiant Core: firefox tag</title>
		<link>http://www.radiantcore.com/</link>
		<description>All of the Radiant Core posts tagged with firefox.</description>
		<language>en-ca</language>
		<copyright>Copyright 2006, Radiant Core Inc. All rights reserved.</copyright>
		<managingEditor>webmaster@radiantcore.com</managingEditor>
		<webMaster>webmaster@radiantcore.com</webMaster>
		
			
			
			
			
			
			
			
			

			
				
			
			<item>
				<title><![CDATA[Firefox 3: Meet the New Features]]></title>
				<author>Jay Goldman &lt;info@radiantcore.com&gt;</author>
				<link>http://www.radiantcore.com/blog/archives/14/02/2008/firefox-3-preview</link>
				<guid isPermaLink="true">http://www.radiantcore.com/blog/archives/14/02/2008/firefox-3-preview</guid>
				<comments>http://www.radiantcore.com/blog/archives/14/02/2008/firefox-3-preview#comments</comments>
				<description><![CDATA[<p>It's always been a pleasure for us to be involved in the <a href="http://www.mozilla.com" title="Mozilla Firefox">Mozilla Firefox</a> project — we did the design and implementation of the <a href="http://www.radiantcore.com/blog/archives/12/07/2006/skinningafox" title="RC Blog: 101 Ways to Skin a Fox">official theme for Firefox 2</a> — so we feel the excitement pretty keenly when they start preparing a new release. The Mozco engine is humming along and you better start prepping your Firefox themed party treats, because <a href="http://wiki.mozilla.org/Firefox3" title="Mozilla Wiki: Firefox 3">Firefox 3</a> is almost here!</p><br /><br /><p>We didn't have a chance to work on this release, but we're really looking forward to a whole bunch of the new features. There's a great rundown on <a href="http://mozillalinks.org/wp/2008/02/a-deep-look-to-firefox-3-beta-3/" title="Mozilla Links: A Deeper Look at Firefox 3">Mozilla Links' A Deeper Look at Firefox 3</a> (even if they did call our work "washed out" :), which is well worth the read if your browser blood runs red. Some of our favourites:</p><br /><br /><ul><li>The <a href="https://addons.mozilla.org/en-US/firefox/addon/6050" title="Mozilla Add Ons: Proto">Proto</a> native theme for Mac OS will finally give Firefox a truly platform native feel on our favourite operating system</li><li>A number of changes to the toolbar and tabstrip which make a lot of sense from the perspective of optimizing the browser experience (the Go button is gone! Let the rejoicing begin!)</li><li><a href="http://wiki.mozilla.org/Places" title="Mozilla Wiki: Places">Places</a>, which will bring some sanity to our extensive bookmarks collections</li><li>Blocking JavaScript from resizing windows without permission (and various other nefarious message control tactics â take that marketeers!)</li><li>Our good friend <a href="http://madhava.com/egotism/archive/005012.html" title="Egotism: Faster, Add ons, Faster!">Madhava's awesome work</a> on the Add Ons manager which brings browsing and installation of Add Ons right into the browser chrome. It's about time!</li><li>Our other good friend <a href="http://blog.johnath.com/index.php/2008/01/23/being-green-easiness-of/" title="Meandering Wildly: Being Green, Easiness Of">Johnathan's</a> equally awesome work around security, site verification, and anti-phishing measures, summed up in Larry the Security Guy.</li></ul><a href="http://www.mozilla.com/en-US/firefox/all-beta.html" title="Firefox 3 Beta 3">Beta 3</a> is out right now if you want to grab it and start playing. We're told that over 40% of popular Add Ons have been updated to work in it, but we're still holding out for a new version of <a href="http://www.getfirebug.com/" title="Firebug">Firebug</a> before we make the switch entirely. I've got to go dig up my recipe for Foxy Cupcakes and find the punch bowl before the big fete, so you run along now and remember: <a href="http://developer.mozilla.org/en/docs/Promote_MDC" title="MDC: Promote MDC">don't hurt the web</a>!<br />]]></description>
				<category>Taking Care of Business</category>
				<pubDate>Thu, 14 Feb 2008 09:20:00 GMT</pubDate>
			</item>
		
			
			
			
			
			
			
			
			

			
				
			
			<item>
				<title><![CDATA[Web2.0 Expo Bound]]></title>
				<author>Jay Goldman &lt;info@radiantcore.com&gt;</author>
				<link>http://www.radiantcore.com/blog/archives/14/04/2007/web20expo</link>
				<guid isPermaLink="true">http://www.radiantcore.com/blog/archives/14/04/2007/web20expo</guid>
				<comments>http://www.radiantcore.com/blog/archives/14/04/2007/web20expo#comments</comments>
				<description><![CDATA[<p>We're off to Web2.0 Expo tomorrow morning (I'll be accompanied by the Bourbon Express known as David Crow), where we'll be making a number of very public appearances:</p><br /><br /><h2><a href="http://radar.oreilly.com/archives/2007/04/ignite_expo_thi.html" title="O'Reilly Radar: Ignite Expo">How to Change the World</a></h2><p><em>Sunday, April 15th,  Moscone Center, Room 2002</em><br />David and I will be doing a 5-minute, 20 slide, Ignite extravaganza on the use of *Camps for positive change. Look for a profile of <a href="http://toronto.transitcamp.org" title="Toronto TransitCamp">TransitCamp</a> as a case study on the power of <span style="font-style: italic;">Open</span> outside of the tech community. We're scheduled to talk in the first block, which kicks off at 7pm. Be there or be []!</p><blockquote>The *Camp phenomena has been successfully applied to a variety of technology events. This is the story about moving beyond technology, into public policy. And the impact open, creative communities can have on changing the experience of being a citizen, the face of a city and it's transit system.</blockquote><p><span style="font-weight: bold;">Update:</span> our talk went really well, although something got a bit messed up with the slides and images placed in the deck got replaced with images from that machine. We got a lot of laughs from the crowd and many congratulations after, and placed 4th out of 8 speakers, with 9% of the vote. Thanks to everyone who voted for us!</p><br /><br /><h2><a href="http://www.socialtext.net/web2open/index.cgi" title="Web2Open">Web2Open</a></h2><p><em>Tuesday April 17th and Wednesday April 28th, Moscone Center</em><br />It's an absolute pleasure to join our good friends <a href="http://factoryjoe.com/blog/" title="Chris Messina's Blog">Chris</a> and <a href="http://www.horsepigcow.com" title="Tara Hunt's Blog">Tara</a> to attend Web2Open!</p><blockquote>The Web 2.Open was conceived with <a target="_blank" title="(external link)" href="http://en.wikipedia.org/wiki/Foo_Camp">FooCamp<!-- wiki-renamed-hyperlink "FooCamp"<http://en.wikipedia.org/wiki/Foo_Camp> --></a>/<a target="_blank" title="(external link)" href="http://en.wikipedia.org/wiki/BarCamp">BarCamp<!-- wiki-renamed-hyperlink "BarCamp"<http://en.wikipedia.org/wiki/BarCamp> --></a> in mind. This open event blends some pre-scheduled content with an open grid where the attendees fill in the sessions they either want to discuss or present themselves. It is the perfect space to provide the community at large with a place to connect with other attendees, learn more about elements of Web 2.0, and share one’s knowledge and experiences.</blockquote><p>We're not sure yet if we'll lead a session, but we definitely plan to be there and to help out wherever we're needed.</p><br /><br /><h2><a href="http://www.web2expo.com/cs/webex2007/view/e_sess/14344" title="O'Reilly Web2.0 Expo: How to Make 27 Million People Hate You">How to Make 27 Million People Hate You: Lessons from Firefox 2</a></h2><p><em>Wednesday, April 18th, 4:30pm, Moscone Center Room 2018</em><br />We'll be up on stage again, this time talking about our experiences designing the official theme for Firefox 2 and about the changing role of designers.</p><blockquote>  Radiant Core enjoyed the terrifyingly good fortune of working closely with the Mozilla team to design the official theme for Firefox 2. Designing for a group of users larger than the population of Canada is hard! Learn about the challenges of cross-culture/language/platform application development, and why passionate users are both a blessing and a curse. Plus, we'll share the big secret about great design!<br /></blockquote><h2>Find us on Twitter<br /></h2><p>If you're coming to the Expo, find us for a drink or dinner! You can follow our adventures on <a href="http://www.twitter.com/chesh2000pro" title="Twitter: Chesh2000pro">Twitter</a>, where we'll be sure to post the where's and why for's. See you there!</p>]]></description>
				<category>Taking Care of Business</category>
				<pubDate>Sat, 14 Apr 2007 10:25:00 GMT</pubDate>
			</item>
		
			
			
			
			
			
			
			
			

			
				
			
			<item>
				<title><![CDATA[Microsoft User Experience Round Table Trip Report Part 5: Wrapping Up]]></title>
				<author>Jay Goldman &lt;info@radiantcore.com&gt;</author>
				<link>http://www.radiantcore.com/blog/archives/16/03/2007/msuxroundtablereport5</link>
				<guid isPermaLink="true">http://www.radiantcore.com/blog/archives/16/03/2007/msuxroundtablereport5</guid>
				<comments>http://www.radiantcore.com/blog/archives/16/03/2007/msuxroundtablereport5#comments</comments>
				<description><![CDATA[<div id="syndicatePage">This is the fifth and final post in the <a href="http://www.radiantcore.com/blog/archives/12/03/2007/msuxroundtablereport1" title="Radiant Core Blog: Microsoft UX Round Table">Microsoft UX Round Table</a> series.</div><br /><br /><p>What a week it's been! Had I known that it was going to take me about 25 pages and 7,000 words to describe our trip, I never would have volunteered for this gig :) I hope you've enjoyed reading through this as much as I've enjoyed putting it together and that this information is of value to some of you out there. Today is the final post in this series and provides a blissfully short summary, so if you're only going to read one of the five posts, make it this one (although you'll miss the Ali G clip).</p><br /><br /><h2>The New Microsoft (Again)</h2><p>In <a href="http://www.radiantcore.com/blog/archives/13/03/2007/msuxroundtablereport2" title="The New Microsoft (Again)">Tuesday's post</a>, I talked about how Microsoft is turning a new leaf and repositioning themselves as a design-focused organization. I touched on how there's a lot of new blood breathing life into the beast and how they are making massive investments into UX for high-risk products like <a href="http://office.microsoft.com/products" title="Microsoft: Office 2007">Office 2007</a> and the <a href="http://office.microsoft.com/en-us/products/HA101679411033.aspx" title="Microsoft: The new Microsoft Office user interface overview">Ribbon</a>.&nbsp; I covered the development of the <a href="http://firstlook.nytimes.com/?category_name=times%20reader" title="NYT: Times Reader Beta">NYT Reader</a> application and how it carefully balances layout and readability issues with brand and content. These are both examples of the positive impact that design can have when factored into your process and a very elementary and basic level and I applauded Microsoft for their efforts. You can find out a little more about their new focus in the <a href="http://www.microsoft.com/design/" title="Microsoft: Design Center">Microsoft Design Center</a> website.</p><br /><br /><h2>Design Matters (Maybe?)</h2><p> In <a href="http://www.radiantcore.com/blog/archives/14/03/2007/msuxroundtablereport3" title="Design Matters (Maybe?)">Wednesday's post</a>, I provide the corollary in which I talked about how we saw an equal number of examples where design (and UX specifically) had not been taken into account. We looked at the <a href="http://www.microsoft.com/virtualearth/" title="Microsoft: Virual Earth">Virtual Earth</a> Windows Vista <a href="http://gallery.live.com/default.aspx?l=1" title="Microsoft: Gadget Library">Gadget</a> which violates the <a href="http://msdn2.microsoft.com/en-us/aa370759.aspx" title="Microsoft: User Experience Guidelines for Gadgets">User Experience Guidelines for Gadgets</a>, and at <a href="http://www.microsoft.com/products/expression/en/Expression-Blend/default.mspx" title="Microsoft: Expression Blend">Expression Blend</a> which seems to be aimed at the very broad demographic of 'designers' without much consideration as to who that might be specifically. And I managed to sneak in an <a href="http://www.youtube.com/watch?v=nkuOuxRD1Bc" title="YouTube: Ali G invents the ice cream glove">Ali G clip</a> about ice cream gloves that's still making me laugh a full 24 hours later.</p><br /><br /><h2>Expression</h2><p> In <a href="http://www.radiantcore.com/blog/archives/15/03/2007/msuxroundtablereport4" title="Expression">Thursday's post</a>, I gave a review of the new <a href="http://www.microsoft.com/products/expression/en/expression-studio/default.mspx" title="Microsoft: Expression Studio">Expression Studio</a> suite, which includes the <a href="http://www.microsoft.com/products/expression/en/expression-web/default.mspx" title="Microsoft: Expression web">Web</a>, <a href="http://www.microsoft.com/products/expression/en/expression-design/default.mspx" title="Microsoft: Expression Design">Design</a>, <a href="http://www.microsoft.com/products/expression/en/expression-blend/default.mspx" title="Microsoft: Expression Blend">Blend</a>, and <a href="http://www.microsoft.com/products/expression/en/expression-media/default.mspx" title="Microsoft: Expression Media">Media</a> products. I liked Web but wished for a Mac OS X version, thought Design was an Illustrator knock-off with the sole advantage of being able to handle XAML, felt that Blend would be a useful tool for us if we built Windows applications, and wished that Media provided the ability to easily work from shared catalogues.</p><br /><br /><h2>Wrapping Up</h2><p>It's been almost a month since our trip which has given me a fair bit of time to think about what we'd seen and heard. The last five days have really helped me to form some conclusions and I think, in the end, the experience was exactly what I expected it to be. It was an honour to be invited to participate and I hope that I have other opportunities to do the same with Microsoft and with other firms (though I might hold off on the epic blog post series after!). It's not often that you have an opportunity to peek inside the kimono of a big software company and to get a sense of what they're thinking and working on. Like it or not, almost all of us use their software every day of our lives and they have shaped our industry like no other force. I have a lot of respect for the Microsofties and this trip reinforced that they burn their torches with the same passion and strength of belief as our colleagues in the Open Source world.</p><br /><br /><p><a href="http://www.radiantcore.com/blog/authors/mkewart" title="Martin Kuplens-Ewart">Martin</a> joked that I should end the series with a surprise announcement that Radiant Core was going to ditch our Macs and switch over to Windows and I really thought about it (the joke announcement, not the reverse-switch), but in the end I was worried that I'd have a revolt on my hands. The truth is that even after two days of learning about their products and plans, I still don't really get it. One of our fellow attendees, <a href="http://atomiq.org/" title="Gene's blog">Gene Smith</a>, commented that I was <a href="http://atomiq.org/archives/2007/03/links_for_20070314.html" title="Atomiq: links for 2007-03-14">under-reporting the general scepticism in the room</a> and I think he was right. Those of us in the industry, especially my fellow UX folk, have grown used to expecting little from Microsoft and being underwhelmed. The video which Microsoft produced as a study of their own bloated box design, entitled <a href="http://www.youtube.com/watch?v=aeXAcwriid0" title="YouTube: Microsoft re-designs the Microsoft iPod 2005 Package">Microsoft re-designs the Microsoft iPod 2005 Package</a>, was brilliant not only because it was funny but because it was true. Apple is smaller than Microsoft by several orders of magnitude and has a fraction of their cash reserves and market share, and yet they consistently lead their industry because Apple builds products which people <strong>love</strong>. We are victims of marketing as much as anything else, but Apple is cool and hip and now and Microsoft is increasingly becoming boring, square, and then. The <a href="http://www.apple.com/getamac/" title="Apple: Get a Mac">Mac vs. PC</a> ad campaign is winning people over, not because Macs are necessarily better at photos and video, but because people want to buy into the belief that they are. This is an important point: other than the XBOX 360, people don't tend to have an overwhelmingly positive emotional response to Microsoft's products and they don't inspire the unbridled want lust in the way that only the <a href="http://www.apple.com/iphone" title="Apple: iPhone">iPhone</a> can. At the end of the day, we run our business on Mac OS X and Apple hardware because it <strong>is</strong> easier to use, because it just works when we need it to, and because we have far fewer issues and tech support calls than we ever did running Windows. I started this series off by saying that I was no longer the Jobs worshipping, Apple flag waving fan boy that I used to be and that's definitely true. This conclusion isn't an attempt to sell you on making a switch or on how clever we are for our platform decision, though it would have been in days of yore. Bear with me for a moment while I bring us around to the final thoughts.</p><br /><br /><p><strong>We believe in Open in all of its forms.</strong> We use an operating system which is built on top of an Open Source kernel (<a href="http://en.wikipedia.org/wiki/Mac_OS_X" title="Wikipedia: Mac OS X">Mac OS X</a> runs on top of the <a href="http://en.wikipedia.org/wiki/Darwin_%28operating_system%29" title="Wikipedia: Darwin Operating System">Darwin</a> kernel which Apple released in 2000 under the <a hreg="http://en.wikipedia.org/wiki/Apple_Public_Source_License" title="Wikipedia: Apple Public Source License">Apple Public Source License</a>). We run an Open Source web browser which we helped to develop (<a href="http://www.mozilla.com/en-US/firefox/" title="Mozilla: Firefox">Mozilla Firefox</a> is released under the <a href="http://en.wikipedia.org/wiki/Mozilla_Public_License" title="Wikipedia: Mozilla Public License">Mozilla Public License</a>). We currently build our software on a stack which rests on the most popular web server in the world (<a href="http://www.apache.org/" title="Apache">Apache</a> is released under the <a href="http://www.apache.org/licenses/" title="Apache: Licenses">Apache License Version 2.0</a>), includes an Open Source Java Application Server (<a href="http://tomcat.apache.org/" title="Apache: Tomcat">Tomcat</a> is also part of the Apache project) and an Open Source database (<a href="http://www.mysql.com/" title="MySQL">MySQL</a> is released under the <a href="http://en.wikipedia.org/wiki/Gpl" title="Wikipedia: GNU General Public License">GNU General Public License</a>). We write our software in a (mostly) Open Source language (<a href="http://java.sun.com/" title="Sun: Java Technology">Java</a> was <a href="http://www.sun.com/2006-1113/feature/" title="Sun: Sun Opens Java">recently released under the GNU GPL Version 2</a>) and develop in an Open Source development environment (<a href="http://www.eclipse.org/" title="Eclipse">Eclipse</a> started life as an IBM project and is released under the <a href="http://www.eclipse.org/legal/epl/notice.php" title="Eclipse: Eclipse Public License">Eclipse Public License</a>). We are very active members of the <a href="http://www.barcamp.org" title="BarCamp: Wiki">BarCamp</a> community in <a href="http://barcamp.pbwiki.com/TorCamp" title="BarCamp: TorCamp Home">Toronto</a> and around the world and we dedicate a fair portion of our time to promoting the adoption of Open outside of our industry by organizing events like <a href="http://toronto.transitcamp.org/" title="TransitCamp: Wiki">TransitCamp</a>. We believe so strongly in this movement that we are exploring the possibility of releasing <a href="http://www.radiantcore.com/foundation" title="Foundation Website Management Platform">Foundation</a>, our Website Management Platform, under an Open Source License before the end of 2007.</p><br /><br /><p>Microsoft is typically held up as the counter-example to the Open Source world in that their business practises in the past have been very closed, proprietary, and predatory. The decision to make Expression Web speak standard XHTML is a very good one and the right thing to do, but it's tempered by the decision to build the Expression Suite on <a href="http://en.wikipedia.org/wiki/XAML" title="Wikipedia: XAML">XAML</a>, a proprietary file format published for use by the public. They occupy a strange position in the technology universe, balanced on both sides of a dichotomy in which their <a href="http://research.microsoft.com/" title="Microsoft: Research">Research</a> labs are building some of the most innovative software in the world and yet their product divisions build products which engender little interest from consumers (<a href="http://www.zune.net/en-US/" title="Zune: Welcome to the Social">Zune</a>) or fall short of expectations (<a href="http://www.microsoft.com/windows/products/windowsvista/default.mspx" title="Microsft: Windows Vista">Vista</a>). There are rumbles out there that say Microsoft has lost their mojo and are becoming less and less relevant in a world which is focused on the web and which is starting to show a stronger and stronger interest in the value of capital-D Design (led by companies like <a href="http://www.apple.com" title="Apple">Apple</a>, <a href="http://www.oxo.com/" title="Oxo Good Grips">Oxo</a>, and <a href="http://nymag.com/nymetro/health/features/11700/" title="NYMag: Target ClearRx">Target</a> just to name a few). I think there's some truth to those suspicions and you don't need a richter scale to measure them: just compare the worldwide festivities of the Windows 95 or XP launches to the downright mellow and uninspiring "The Wow is Now" campaign for <a href="http://www.microsoft.com/windows/products/windowsvista/default.mspx" ttle="Microsoft: Vista">Vista</a>. Other than the work coming out of the Research labs and XBOX teams, Microsoft is not an innovative company. I had this conversation with a few of my fellow attendees over drinks and the best examples they could come up with to defend innovation at MS were in the data warehousing field. I didn't argue - and I'm sure they're important to Data Warehousers - but that's not much of a defence. Focusing on design is a good move (even if it is playing catch up) but it needs to be a move which starts at the very top of the organization and which inspires everyone to take part. What we were shown during our visit was a great beginning and time will tell where it leads, but given that they are a technology company driven forward by the development of technology, I suspect that it will fall short if the hardcore developers within the company don't buy into it. Bill Gates is worshipped within the organization as the Alpha Geek and his <a href="http://www.usdoj.gov/atr/cases/exhibits/20.pdf" title="DOJ: Internet Tidal Wave memo (PDF)"><em>Internet Tidal Wave</em></a> memo successfully mobilized Microsoft to make an enormous course change in 1995 - where's the <em>Design Tsunami</em> equivalent?</p><br /><br /><p>That's it for Day 5 and the Microsoft Trip Report series! Subscribe to our <a href="http://feeds.feedburner.com/RadiantCore" title="FeedBurner: Radiant Core RSS Feed">RSS feed</a> to make sure that you don't miss out on future insights from the Radiant Core.</p>]]></description>
				<category>Trip Reports, User Experience, Taking Care of Business</category>
				<pubDate>Fri, 16 Mar 2007 09:00:00 GMT</pubDate>
			</item>
		
			
			
			
			
			
			
			
			

			
				
			
			<item>
				<title><![CDATA[Reporting Live from Mozilla]]></title>
				<author>Jay Goldman &lt;info@radiantcore.com&gt;</author>
				<link>http://www.radiantcore.com/blog/archives/14/11/2006/reportinglivefrommozilla</link>
				<guid isPermaLink="true">http://www.radiantcore.com/blog/archives/14/11/2006/reportinglivefrommozilla</guid>
				<comments>http://www.radiantcore.com/blog/archives/14/11/2006/reportinglivefrommozilla#comments</comments>
				<description><![CDATA[It was a great honour to work on the Firefox 2 project and we had a lot of fun doing it, so we were thrilled to get invited to the Firefox Summit at Mozilla HQ in Mountain View. I flew down yesterday with <a href="http://www.seanmartell.com">Sean Martell</a>, our kick-ass designer friend who did most of the pixel pushing in the new theme, and we'll be joined tomorrow evening by <a href="http://www.radiantcore.com/blog/authors/mglenn">Michael Glenn</a>, our VP Technology, who did much of the XUL bashing.<br /><br />Sean and I had a great time yesterday, renting a car and driving up to San Francisco where we had a dinner and drinks with <a href="http://www.horsepigcow.com">Tara Hunt</a> and <a href="http://www.factoryjoe.com/blog">Chris Messina</a> from <a href="http://www.citizenagency.com/blog">Citizen Agency</a>, <a href="http://permanentrecord.firstround.com/">Rob Hayes</a> from <a href="http://www.firstround.com">First Round Capital</a>, and <a href="http://www.vanderwal.net/random/index.php">Thomas Vander Wal</a> from <a href="http://www.infocloudsolutions.com/">InfoCloud</a>, at <a href="http://www.thirstybear.com/">The Thirsty Bear</a> (apologies for the <a href="http://www.radiantcore.com/blog/archives/12/08/2006/allflashequalsbad">flashtastrophe</a>). Tara and Chris indulged us with a tour of their amazing new office space and a brief but very rainy look at the Haight from our Hertz Ford Taurus, before the <a href="http://hertzneverlost.com/">NeverLost</a> got us completely lost and then found again on our way home (I'm no expert on San Francisco geography, but I'm pretty sure the Golden Gate bridge isn't in the center of the financial district).<br /><br />The Summit started off today with an opening party at the infamous Building K, complete with excellent pizza, beer, and HD-projected XBOX 360.&nbsp; The rest of the week is shaping up into a whole bunch of <a href="http://wiki.mozilla.org/FirefoxSummit/2006/Schedule">sessions and workshops</a>, a whack of great meals, and a plethora of parties (including a screening of <a href="http://www.google.com/url?sa=t&amp;ct=res&amp;cd=1&amp;url=http%3A%2F%2Fwww.sonypictures.com%2Fmovies%2Fcasinoroyale%2F&amp;ei=OsZaRdPcK6q2YP6jub8I&amp;usg=__hsIkqJwfWkQWj7H9gjr8BMgdSYk=&amp;sig2=AW4oqFYG_ZdlN1ejF08Z5A">Casino Royal</a> on Friday!).  I'll keep blogging any newsworthy events and you can also keep tabs on the fun via my <a href="http://www.flickr.com/photos/chesh2000/sets/72157594376340604/">Mozilla Firefox Summit 2006 Flickr set</a>.<br />]]></description>
				<category>Taking Care of Business, Trip Reports</category>
				<pubDate>Tue, 14 Nov 2006 23:26:00 GMT</pubDate>
			</item>
		
			
			
			
			
			
			
			
			

			
				
			
			<item>
				<title><![CDATA[The Fox is Out of the Bag]]></title>
				<author>Jay Goldman &lt;info@radiantcore.com&gt;</author>
				<link>http://www.radiantcore.com/blog/archives/25/10/2006/foxoutofthebag</link>
				<guid isPermaLink="true">http://www.radiantcore.com/blog/archives/25/10/2006/foxoutofthebag</guid>
				<comments>http://www.radiantcore.com/blog/archives/25/10/2006/foxoutofthebag#comments</comments>
				<description><![CDATA[It is a great pleasure to announce that Firefox 2 is out! You can grab it from <a href="http://www.getfirefox.com">www.getfirefox.com</a> and play with all the pretty things we helped to build. I encourage you to download it on every computer you can and help to spread the word, as well as to throw a <a href="http://www.firefoxparty.com/">Firefox Party</a> to likewise help with the celebrations!<br /><br />Also, it's really hard to argue with a top-notch publication like <a href="http://reviews.cnet.com/Firefox_2/4505-9241_7-32126746.html?tag=cnetfd.ld5"><span style="font-weight: bold;">CNET</span></a> when they review your product and say things like <span style="font-weight: bold;">8.3/10</span> and <span style="font-weight: bold;">Editor's Choice</span>, and "<span style="font-weight: bold;">Mozilla Firefox 2 is a winner, beating Microsoft Internet Explorer 7</span> on security, features, and overall cool factor and deserving our Editors' Choice award." We were especially touched by statements like "The new shiny-glass look is much more sophisticated, as are the rounded tabs and the hairline borders around the address bar and the search engine box." and "Firefox is truly innovative, yet it's also very practical for everyday use.", which is like getting a big pat on the back for a job well done.<br /><br />Our congratulations go out to the whole team and to everyone we got to work with, both inside Mozilla (<a href="http://www.beltzner.ca/ifeelafel">Mike Beltzner</a>, <a href="http://steelgryphon.com/blog/">Mike Connor</a>, <a href="http://shaver.off.net/diary/">Mike Shaver</a>, <a href="http://weblogs.mozillazine.org/schrep/">Mike Schroepfer</a> (notice a theme?), <a href="http://cbeard.typepad.com/">Chris Beard</a>, <a href="http://johnolilly.typepad.com/blog/">John Lilly</a>, and <a href="http://www.numenity.org/blog/">Paul Kim</a>) and outside. A special non-Mozilla thank you to <a href="http://www.resincoated.com/blog/index.php?sec=sec2&amp;num=2">Sean Martell</a> (designer extraordinaire), the denizens of the <a href="http://quotes.burntelectrons.org/search?query=tag%3A%23foxymonkies">#foxymonkies</a> IRC chat room who helped out immeasurably (especially to <a href="http://gavinsharp.com/">Gavin Sharp</a>, <a href="http://www.sspitzer.org/">Seth Spitzer</a>, and <a href="http://steelgryphon.com/grand/">Lucy</a>), <a href="http://www.retrovirus.com">Joe Hughes</a>, <a href="http://weblogs.mozillazine.org/ben/">Ben Goodger</a>, Brian Rakowski, Pam Greene, and <a href="http://linus.com/">Linus Upson</a> (all from Google), <a href="http://www.actsofvolition.com/">Steven Garrity</a> (from SilverOrange), and the highly-esteemed <a href="http://kmgerich.com/">Kevin Gerich</a>, Stephen Horlander, and <a href="http://www.hicksdesign.co.uk/">Jon Hicks</a>, all of whom lent their time and advice. It was an honour and a privilege to work with such a team and it is truly awe-inspiring when one has to choose between linking to their prolific and popular blogs or to their Wikipedia entries (apologies if I missed anyone or anyone's links - please comment and I'll update).]]></description>
				<category>Taking Care of Business</category>
				<pubDate>Wed, 25 Oct 2006 23:17:00 GMT</pubDate>
			</item>
		
			
			
			
			
			
			
			
			

			
				
			
			<item>
				<title><![CDATA[Called for Help: Inside the Net with RC]]></title>
				<author>Jay Goldman &lt;info@radiantcore.com&gt;</author>
				<link>http://www.radiantcore.com/blog/archives/06/10/2006/callforhelp</link>
				<guid isPermaLink="true">http://www.radiantcore.com/blog/archives/06/10/2006/callforhelp</guid>
				<comments>http://www.radiantcore.com/blog/archives/06/10/2006/callforhelp#comments</comments>
				<description><![CDATA[We had a great time visiting the set of <a hre="http://www.g4techtv.ca/" title="G4TtechTV">G4techTV's</a> popular <a href="http://www.g4techtv.ca/callforhelp/" title="Call for Help">Call for Help</a> where we had the honour of being the guests for their <a href="http://wiki.mozilla.org/Firefox2" title="Firefox 2 - MozillaWiki">Firefox 2</a> show. We also had the great fortune to be on an episode co-hosted by the lovely and talented Cali Lewis (of <a href="http://www.geekbrief.tv" title="GeekBrief.tv">GeekBrief.tv</a>), who is standing in until a permanent co-host is found.<br /><br /><a href="http://flickr.com/photos/chesh2000/264161537/" title="Check us out on the Call for Help set!"><img src="http://static.flickr.com/121/264161537_90b55a7189_t.jpg" alt="Call For Help" style="margin: 0px 5px 5px 0px; float: left;" height="75" width="100"></a> I did the first guest segment, chatting with host <a href="http://leoville.com/" title="Leoville">Leo Laporte</a> about the work we did with Mozilla and showing off some of the new features, including the new theme, search bar, and tab strip. <a href="http://www.radiantcore.com/blog/author/mglenn" title="Michael's Profile">Michael</a> did the second segment, also chatting with Leo about the amazing world of Firefox Add-Ons and doing a quick demo of <a href="https://addons.mozilla.org/firefox/398/" title="Forefastfox on Mozilla Add-Ons">Forecastfox</a> and of the great search engine detection in the new release. The episode should air sometime in late October/early November, right around the time that Fx2 gets released. Stay tuned for more info.<br /><br />We had so much fun that Leo invited us to join him and our favourite new <a href="http://www.citytv.com/toronto/personalities_35029.aspx" title="New Media Specialist Amber MacArthur">CityTV personality</a> (and host of <a href="http://www.commandn.tv/" title="" command-n="">Command-N</a>, one of our favourite podcasts, <em>and</em> former <em>Call For Help</em> co-host), <a href="http://www.ambermac.com" title="Amber Macarthur's blog">Amber MacArthur</a>, for a taping of the incredibly popular <a href="http://www.twit.tv/ITN" title="Inside the Net on TWiT.TV">Inside the Net</a>. The episode should air in the next few weeks and we'll make sure to update you via the blog, so stay tuned.]]></description>
				<category>Taking Care of Business</category>
				<pubDate>Fri, 06 Oct 2006 16:04:00 GMT</pubDate>
			</item>
		
			
			
			
			
			
			
			
			

			
				
			
			<item>
				<title><![CDATA[Getting Tapped is Good!]]></title>
				<author>Jay Goldman &lt;info@radiantcore.com&gt;</author>
				<link>http://www.radiantcore.com/blog/archives/31/08/2006/itbusiness</link>
				<guid isPermaLink="true">http://www.radiantcore.com/blog/archives/31/08/2006/itbusiness</guid>
				<comments>http://www.radiantcore.com/blog/archives/31/08/2006/itbusiness#comments</comments>
