<?xml version="1.0" encoding="utf-8"?>

























	
	



	
	
	

	
		
		
		

		
		
			
			
			
			
		
	
	
	
	
	
	


<rss version="2.0">	
	<channel>
		<title>Radiant Core: plaxo tag</title>
		<link>http://www.radiantcore.com/</link>
		<description>All of the Radiant Core posts tagged with plaxo.</description>
		<language>en-ca</language>
		<copyright>Copyright 2006, Radiant Core Inc. All rights reserved.</copyright>
		<managingEditor>webmaster@radiantcore.com</managingEditor>
		<webMaster>webmaster@radiantcore.com</webMaster>
		
			
			
			
			
			
			
			
			

			
				
			
			<item>
				<title><![CDATA[Google OpenSocial: A Coup By Any Other Name]]></title>
				<author>Jay Goldman &lt;info@radiantcore.com&gt;</author>
				<link>http://www.radiantcore.com/blog/archives/01/11/2007/googleopensocial</link>
				<guid isPermaLink="true">http://www.radiantcore.com/blog/archives/01/11/2007/googleopensocial</guid>
				<comments>http://www.radiantcore.com/blog/archives/01/11/2007/googleopensocial#comments</comments>
				<description><![CDATA[<p>The web is abuzz (as the web usually is), and this time it's Google's forthcoming <a href="http://code.google.com/apis/opensocial" title="Google OpenSocial API">OpenSocial</a> (URL live on Thursday) which has us all <a href="http://www.techcrunch.com/2007/10/30/details-revealed-google-opensocial-to-be-common-apis-for-building-social-apps/" title="TechCrunch: Details Revealed: Google OpenSocial To Launch Thursday">fluttering</a>. The search giant is releasing an Application Programming Interface (API), which basically means that web developers will be able to add social networking features to their sites, which will be shared across the various networks (e.g.: friend information from one can be used to populate friends in another, saving you from re-creating the same network every time your friends decide to move on to a new offering). The API will be clustered around three sets of functions:</p><br /><br /><ol><li>Profile Information (user data)</li><li>Friends Information (social graph)</li><li>Activities (things that happen, News Feed type stuff)</li></ol><br /><br /><p>Looks like OpenSocial won't have its own markup language (Facebook, for example, requires the use of FBML), which means developers will have one fewer thing to learn. The platform is launching with a bunch of partners in place, including <a href="http://www.orkut.com" title="Orkut">Orkut</a> (owned by Google), <a href="http://www.salesforce.com" title="Salesforce">Salesforce</a>, <a href="http://www.linkedin.com" title="LinkedIn">LinkedIn</a>, <a href="http://www.ning.com" title="Ning">Ning</a>, <a href="http://www.hi5.com" title="Hi5">Hi5</a>, <a href="http://www.plaxo.com" title="Plaxo">Plaxo</a>, <a href="http://www.friendster.com" title="Friendster">Friendster</a> (apparently they still exist), <a href="http://www.viadeo.com" title="Viadeo">Viadeo</a> and <a href="http://oracleappslab.com/2007/08/07/oracle-gets-social/" title="Oracle">Oracle</a> (not well known for social networking, but they've got an impressive sounding internal app). 
They've also worked with some of the bigger Facebook developers to get them on the new platform, including <a href="http://www.flixster.com" title="Flixster">Flixster</a>, <a href="http://www.ilike.com" title="iLike">iLike, </a><a href="http://www.rockyou.com" title="RockYou">RockYou</a> and <a href="http://www.slide.com" title="Slide">Slide</a>.</p><br /><br /><p>This is interesting, if for no other reason than that Google has managed to perform a buzzword bingo coup and cram two of the hottest words of 2007 into a single name. Sometimes it feels like the sky is raining <em>social</em> from giant buckets, and you'll be seeing a lot more about <em>open</em> in the coming months as the open source world continues its mainstream push. We're big believers in (and supporters of)  openness and I'm glad to see some of the walls around the garden come down. The <a href="http://developers.facebook.com" title="Facebook Platform" facebook="" platform=""></a> is brilliant in a lot of ways (particularly in their ability to scale and to solve the security issues which typically ruin similar efforts), but your data is very much locked into their site. We'll have a better idea of how OpenSocial will change that when the API is actually released later (and particularly about whether a layer could be developed which allows developers to build Facebook apps on it), and will report back.</p>]]></description>
				<category>Taking Care of Business, Tech Geekery</category>
				<pubDate>Thu, 01 Nov 2007 03:00:00 GMT</pubDate>
			</item>
		
			
			
			
			
			
			
			
			

			
				
			
			<item>
				<title><![CDATA[CP24 Homepage: Professional Networks]]></title>
				<author>Jay Goldman &lt;info@radiantcore.com&gt;</author>
				<link>http://www.radiantcore.com/blog/archives/18/09/2007/homepagenetworks</link>
				<guid isPermaLink="true">http://www.radiantcore.com/blog/archives/18/09/2007/homepagenetworks</guid>
				<comments>http://www.radiantcore.com/blog/archives/18/09/2007/homepagenetworks#comments</comments>
				<description><![CDATA[I'll be making an appearance on today's <a href="http://www.citynews.ca">CP24</a> <a href="http://www.citynews.ca/shows/shows_624.aspx">HomePage</a> with <a href="http://www.ambermac.com">Amber MacArthur</a> to talk about Professional Social Networks online, including the venerable <a href="http://www.linkedin.com">LinkedIn</a>, the upstart <a href="http://www.facebook.com">Facebook</a>, and the very useful <a href="http://www.plaxo.com">Plaxo</a>. Catch it live at 5pm on CP24, or repeated at 11:35pm tonight.<br />]]></description>
				<category>Taking Care of Business</category>
				<pubDate>Tue, 18 Sep 2007 23:19:00 GMT</pubDate>
			</item>
		
	</channel>
</rss>