<?xml version="1.0" encoding="utf-8"?>

























	
	



	
	
	

	
		
		
		

		
		
			
			
			
			
		
	
	
	
	
	
	


<rss version="2.0">	
	<channel>
		<title>Radiant Core: presentation tag</title>
		<link>http://www.radiantcore.com/</link>
		<description>All of the Radiant Core posts tagged with presentation.</description>
		<language>en-ca</language>
		<copyright>Copyright 2006, Radiant Core Inc. All rights reserved.</copyright>
		<managingEditor>webmaster@radiantcore.com</managingEditor>
		<webMaster>webmaster@radiantcore.com</webMaster>
		
			
			
			
			
			
			
			
			

			
				
			
			<item>
				<title><![CDATA[Brockville Ad &amp; Sales Club January Speaker: Doing Business on the Web]]></title>
				<author>Jay Goldman &lt;info@radiantcore.com&gt;</author>
				<link>http://www.radiantcore.com/blog/archives/10/01/2008/brockville-ad-and-sales-club-january-speaker</link>
				<guid isPermaLink="true">http://www.radiantcore.com/blog/archives/10/01/2008/brockville-ad-and-sales-club-january-speaker</guid>
				<comments>http://www.radiantcore.com/blog/archives/10/01/2008/brockville-ad-and-sales-club-january-speaker#comments</comments>
				<description><![CDATA[<p>Although some people find it hard to believe, I really enjoy getting up in front of a room full of people and giving a talk and last night was no exception! I was honoured to be invited by Brockville's Ad &amp; Sales Club to visit their lovely city and present on the topic of Doing Business on the Web, something we try to know a thing or two about. My thanks go out to Anisa Sherwood (a great <a href="http://www.great-rates.ca" title="Anisa Sherwood, Brockville Mortgage Broker">Brockville Mortgage Broker</a> from <a href="http://www.great-rates.ca" title="Brockville Mortgage Broker">Assured Mortgages</a>) who tirelessly organized the talk, President Robert Tavares from <a href="http://www.freedom55financial.com/locations/english/locations3.asp#Brockville" title="Freedom 55 Financial Brockville">Freedom 55 Financial</a> for a great introduction, and to all of the members of the Club who I had the chance to chat with! A special thanks to the crew who took me out for a drink at <a href="http://www.thebrockpub.com/" title="The Brock Pub">The Brock Pub</a>, including Kathy MacDonald (from <a href="http://www.brockvillehouses.com" title="Brockville real estate agents">Brockville real estate agents</a> the <a href="Brockville%20real%20estate%20agents" title="Brockville real estate agents">Keary Team</a>), Taira Kirkland (a very talented and highly knowledgeable <a href="http://www.tairakirkland.com/" title="Brockville web designer">Brockville web designer</a>), and Dave Holmes (from <a href="http://www.testworx.ca/" title="high end server">high end server</a> vendor <a href="http://www.testworx.ca/" title="Testworx">Testworx</a>), who brought along his lovely wife Stephanie.</p><br /><br /><p>I think the talk went well despite yesterday's incredible wind actually knocking out power to the venue (they were worried the projector might strain their backup generator and it sure did and the power died as I wrapped up :). The crowd's tech knowledge spanned everything from very casual web use to bloggers and SEO-fanatics, so I started off with a quick review of the basics (e.g.: Web 1.0's one way street vs. Web 2.0's participatory conversation), and then jumped into blogging, social media, search, ecom, and collaboration. We covered a lot in an hour and some people were starting to get a bit of the Information Overload glaze in their eyes, so I wrapped up with an encouragement to take advantage of the wealth of free software and opportunity and get out there and experiment. I'm on the train on the way back to Toronto now, but will post the slides to SlideShare from a more reliable net connection for anyone interested.</p>]]></description>
				<category>Taking Care of Business</category>
				<pubDate>Thu, 10 Jan 2008 07:00:00 GMT</pubDate>
			</item>
		
			
			
			
			
			
			
			
			

			
				
			
			<item>
				<title><![CDATA[FacebookCampToronto Presentation: Anatomy of a Facebook Application]]></title>
				<author>Jay Goldman &lt;info@radiantcore.com&gt;</author>
				<link>http://www.radiantcore.com/blog/archives/19/08/2007/anatomyofafacebookapp</link>
				<guid isPermaLink="true">http://www.radiantcore.com/blog/archives/19/08/2007/anatomyofafacebookapp</guid>
				<comments>http://www.radiantcore.com/blog/archives/19/08/2007/anatomyofafacebookapp#comments</comments>
				<description><![CDATA[<p><a href="http://www.thechickentest.com">Bryce</a> has posted a video of my presentation at <a href="http://www.barcamp.org/FaceBookCampToronto">FacebookCampToronto</a>:</p><br /><br /><p><script src="http://flash.revver.com/player/1.0/player.js?mediaId:365010;affiliateId:75213;height:392;width:480;" type="text/javascript"></script></p><br /><br /><p><a href="http://media.revver.com/qt;sharer=75213;download/365010.mov">Download the Quicktime</a> <strong>or</strong> <a href="http://www.thechickentest.com/vid/FacebookCampToronto/Anatomy_of_a_Facebook_Application%28JayGoldman%2CRadiantCore%29.mp4">Download the MP4</a></p>]]></description>
				<category>Taking Care of Business</category>
				<pubDate>Sun, 19 Aug 2007 19:00:00 GMT</pubDate>
			</item>
		
			
			
			
			
			
			
			
			

			
				
			
			<item>
				<title><![CDATA[FacebookCampToronto Report]]></title>
				<author>Jay Goldman &lt;info@radiantcore.com&gt;</author>
				<link>http://www.radiantcore.com/blog/archives/08/08/2007/facebookcamptorontoreport</link>
				<guid isPermaLink="true">http://www.radiantcore.com/blog/archives/08/08/2007/facebookcamptorontoreport</guid>
				<comments>http://www.radiantcore.com/blog/archives/08/08/2007/facebookcamptorontoreport#comments</comments>
				<description><![CDATA[<p><img src="http://farm2.static.flickr.com/1179/1052697684_5edb24c868_m.jpg" alt="FacebookCampToronto Crowd" style="float: left; margin-right: 5px; margin-bottom: 5px;">Last night was the super-awesome <a href="http://www.barcamp.org/FacebookCampToronto" title="Barcamp.org: FacebookCampToronto">FacebookCampToronto</a>, which kicked off at the <a href="http://www.marsdd.com/" title="MaRS Discovery District">MaRS Discovery District</a> at 6:30pm. <a href="http://colin.smillie.ca/" title="Colin Smilie's Sandbox">Colin</a> and <a href="http://roypereira.com/" title="Roy Pereira">Roy</a> from <a href="http://refreshpartners.com/" title="Refresh" partners="">Refresh Partners</a> and <a href="http://trapeze.com/" title="Andrew Cherwenka ">Andrew</a> from <a href="http://trapeze.com/" title="Trapeze Media">Trapeze</a> did an amazing job organizing the camp, which attracted an almost unbelievable 400+ people. Big thanks to Megan Marks, Caitlin O'Farrell, and the other Facebookers who made the trip to Toronto specifically to attend. Megan gave a great presentation right before mine, full of useful tips about how to build Facebook apps and how to get people to install them - I saw <a href="http://www.joeydevilla.com">Joey DeVilla</a> taking copious notes in the row right behind me so hopefully he'll post them soon (Joey: hint hint!).</p><br /><br /><p>My talk went well (<a href="http://thebigjc.org/articles/2007/08/07/anatomy-of-a-facebook-application-jay-goldman-radiant-core">The Anatomy of a Facebook Application notes</a>, courtesy of Jordan Christensen). I got a chance to chat with our favourite Citytv reporter, Amber MacArthur, as well as our new friend Eli Glasner, National Arts Reporter for the CBC Radio News. He generously provided us with an MP3 of the interview, which is included below for your listening pleasure:</p><br /><br /><object type="application/x-shockwave-flash" data="http://www.radiantcore.com/audio/player.swf" id="audioplayer2" height="24" width="290">&nbsp;&nbsp; &nbsp;<param name="movie" value="http://www.radiantcore.com/audio/player.swf">&nbsp;&nbsp; &nbsp;<param name="FlashVars" value="playerID=2&amp;bg=0x333333&amp;leftbg=0x999999&amp;lefticon=0x333333&amp;rightbg=0x990033&amp;rightbghover=0xCC0033&amp;righticon=0xFF0000&amp;righticonhover=0xFFFFFF&amp;text=0x357DCE&amp;slider=0x357DCE&amp;track=0xFFFFFF&amp;border=0xFFFFFF&amp;loader=0xAF2910&amp;soundFile=http%3A%2F%2Fwww.radiantcore.com%2Faudio%2Fcbc-radio-facebook.mp3">&nbsp;&nbsp; &nbsp;<param name="quality" value="high">&nbsp;&nbsp; &nbsp;<param name="menu" value="false">&nbsp;&nbsp; &nbsp;<param name="bgcolor" value="#FFFFFF"></object><br /><p>© CBC Radio News</p><br /><br /><p>Update from Allen Gelberg, Director of the Collaboration Centre at MaRS and the man who generously donated last night's space for FacebookCampToronto:</p><blockquote>FYI overall attendees were 453. That is 400 in the Auditorium and 53 in CR-3 where we were simulcasting into.</blockquote>]]></description>
				<category>Taking Care of Business</category>
				<pubDate>Wed, 08 Aug 2007 13:00:00 GMT</pubDate>
			</item>
		
			
			
			
			
			
			
			
			

			
				
			
			<item>
				<title><![CDATA[FaceBookCampToronto Tonight!]]></title>
				<author>Jay Goldman &lt;info@radiantcore.com&gt;</author>
				<link>http://www.radiantcore.com/blog/archives/07/08/2007/facebookcamptoronto</link>
				<guid isPermaLink="true">http://www.radiantcore.com/blog/archives/07/08/2007/facebookcamptoronto</guid>
				<comments>http://www.radiantcore.com/blog/archives/07/08/2007/facebookcamptoronto#comments</comments>
				<description><![CDATA[<p>Tonight is the super-awesome <a href="http://www.barcamp.org/FaceBookCampToronto" title="Barcamp.org: FaceBookCampToronto">FaceBookCampToronto</a>, kicking off at the <a href="http://www.marsdd.com/" title="MaRS Discovery District">MaRS Discovery District</a> at 6:30pm. <a href="http://colin.smillie.ca/" title="Colin Smilie's Sandbox">Colin</a> and <a href="http://roypereira.com/" title="Roy Pereira">Roy</a> from <a href="http://refreshpartners.com/" title="Refresh" partners="">Refresh Partners</a> and <a href="http://trapeze.com/" title="Andrew Cherwenka ">Andrew</a> from <a href="http://trapeze.com/" title="Trapeze Media">Trapeze</a> have done an amazing job organizing the camp and we're expecting an absolutely record breaking 500+ attendees. We'll be presenting on the topic of The Anatomy of a Facebook Application, as part of an exciting schedule:</p><br /><br /><p><table><tbody><tr><td>6:00</td><td> Social/Mingling</td></tr><tr><td>6:30</td><td>Introduction by Colin, Roy &amp; Andrew</td></tr><tr><td>6:40</td><td>Best Practices around Product Design and Viral Marketing (Meagan Marks, <a href="http://facebook.com/">Facebook.com</a>)</td></tr><tr><td>7:30</td><td> Anatomy of a Facebook Application (Jay Goldman, Radiant Core)</td>
</tr><tr><td>7:50</td><td>FBML Overview (Sunil Boodram, <a href="http://trapeze.com/">Trapeze&nbsp;Media</a>)</td></tr><tr><td>
8:10</td><td>FQL Overview (<a href="http://www.barcamp.org/CraigSaila">Craig Saila</a>)</td></tr><tr><td>8:30</td><td>Updating the Facebook Profile (<a href="http://colin.smillie.ca/" title="Colin Smilie's Sandbox">Colin Smillie</a>, <a href="http://refreshpartners.com/">Refresh Partners</a>)</td></tr><tr><td>8:50</td><td><em>Demo:</em> .Net Sample Application (Ricardo Covo)</td></tr><tr><td>9:00</td><td><em>Demo:</em> Carpool by Zimride (Rajat Suri)</td></tr><tr><td>9:10</td><td><em>Demo:</em> My Aquarium by Greg Thomson</td></tr><tr><td>9:20</td><td>Wrap-up &amp; drinks</td></tr></tbody></table><br /><br /></p><p>If you're reading this after the fact, welcome to Radiant Core! Don't forget to check out our <a href="http://www.radiantcore.com/careers/" title="RC: Careers">Careers</a> section for some great positions, including Facebook app development :)</p>]]></description>
				<category>Taking Care of Business</category>
				<pubDate>Tue, 07 Aug 2007 16:00:00 GMT</pubDate>
			</item>
		
			
			
			
			
			
			
			
			

			
				
			
			<item>
				<title><![CDATA[browserSim 0.2 - browser chrome for design made easy]]></title>
				<author>Martin Kuplens-Ewart &lt;info@radiantcore.com&gt;</author>
				<link>http://www.radiantcore.com/blog/archives/24/04/2007/browsersim02</link>
				<guid isPermaLink="true">http://www.radiantcore.com/blog/archives/24/04/2007/browsersim02</guid>
				<comments>http://www.radiantcore.com/blog/archives/24/04/2007/browsersim02#comments</comments>
				<description><![CDATA[<a href="http://rapidshare.com/files/27735472/browserSim.psd"><img src="http://www.radiantcore.com/resources/contentfiles/resources/assets/browsersimbadge/file/badge.jpg" align="left"></a>  Many web design types use a masked browser chrome to present their design work to clients - it helps provide a context for the visuals being presented.<br /><br />I personally find it a tremendously useful technique to use from the very start of a design process - it keeps me aware of how the elements I'm producing will sit within the browser, and ultimately of how they'll appear to the end-user.<br /><br />I've done several versions over the past half-decade or so, but finally got around to doing one with multiple chrome options, layer group masks, etc., which makes it all ludicrously easy to use. Even better, the chrome is nicely drop-shadowed and pretty much presentation-ready!<br /><br />All you need to do is <a href="http://rapidshare.com/files/27735472/browserSim.psd">grab the .psd</a> and use. Instructions are in the first group. If you find yourself making improvements (such as adding browser versions), do ping me!<br />]]></description>
				<category>Design</category>
				<pubDate>Tue, 24 Apr 2007 16:00:00 GMT</pubDate>
			</item>
		
			
			
			
			
			
			
			
			

			
				
			
			<item>
				<title><![CDATA[Web2.0 Expo Bound]]></title>
				<author>Jay Goldman &lt;info@radiantcore.com&gt;</author>
				<link>http://www.radiantcore.com/blog/archives/14/04/2007/web20expo</link>
				<guid isPermaLink="true">http://www.radiantcore.com/blog/archives/14/04/2007/web20expo</guid>
				<comments>http://www.radiantcore.com/blog/archives/14/04/2007/web20expo#comments</comments>
				<description><![CDATA[<p>We're off to Web2.0 Expo tomorrow morning (I'll be accompanied by the Bourbon Express known as David Crow), where we'll be making a number of very public appearances:</p><br /><br /><h2><a href="http://radar.oreilly.com/archives/2007/04/ignite_expo_thi.html" title="O'Reilly Radar: Ignite Expo">How to Change the World</a></h2><p><em>Sunday, April 15th,  Moscone Center, Room 2002</em><br />David and I will be doing a 5-minute, 20 slide, Ignite extravaganza on the use of *Camps for positive change. Look for a profile of <a href="http://toronto.transitcamp.org" title="Toronto TransitCamp">TransitCamp</a> as a case study on the power of <span style="font-style: italic;">Open</span> outside of the tech community. We're scheduled to talk in the first block, which kicks off at 7pm. Be there or be []!</p><blockquote>The *Camp phenomena has been successfully applied to a variety of technology events. This is the story about moving beyond technology, into public policy. And the impact open, creative communities can have on changing the experience of being a citizen, the face of a city and it's transit system.</blockquote><p><span style="font-weight: bold;">Update:</span> our talk went really well, although something got a bit messed up with the slides and images placed in the deck got replaced with images from that machine. We got a lot of laughs from the crowd and many congratulations after, and placed 4th out of 8 speakers, with 9% of the vote. Thanks to everyone who voted for us!</p><br /><br /><h2><a href="http://www.socialtext.net/web2open/index.cgi" title="Web2Open">Web2Open</a></h2><p><em>Tuesday April 17th and Wednesday April 28th, Moscone Center</em><br />It's an absolute pleasure to join our good friends <a href="http://factoryjoe.com/blog/" title="Chris Messina's Blog">Chris</a> and <a href="http://www.horsepigcow.com" title="Tara Hunt's Blog">Tara</a> to attend Web2Open!</p><blockquote>The Web 2.Open was conceived with <a target="_blank" title="(external link)" href="http://en.wikipedia.org/wiki/Foo_Camp">FooCamp<!-- wiki-renamed-hyperlink "FooCamp"<http://en.wikipedia.org/wiki/Foo_Camp> --></a>/<a target="_blank" title="(external link)" href="http://en.wikipedia.org/wiki/BarCamp">BarCamp<!-- wiki-renamed-hyperlink "BarCamp"<http://en.wikipedia.org/wiki/BarCamp> --></a> in mind. This open event blends some pre-scheduled content with an open grid where the attendees fill in the sessions they either want to discuss or present themselves. It is the perfect space to provide the community at large with a place to connect with other attendees, learn more about elements of Web 2.0, and share one’s knowledge and experiences.</blockquote><p>We're not sure yet if we'll lead a session, but we definitely plan to be there and to help out wherever we're needed.</p><br /><br /><h2><a href="http://www.web2expo.com/cs/webex2007/view/e_sess/14344" title="O'Reilly Web2.0 Expo: How to Make 27 Million People Hate You">How to Make 27 Million People Hate You: Lessons from Firefox 2</a></h2><p><em>Wednesday, April 18th, 4:30pm, Moscone Center Room 2018</em><br />We'll be up on stage again, this time talking about our experiences designing the official theme for Firefox 2 and about the changing role of designers.</p><blockquote>  Radiant Core enjoyed the terrifyingly good fortune of working closely with the Mozilla team to design the official theme for Firefox 2. Designing for a group of users larger than the population of Canada is hard! Learn about the challenges of cross-culture/language/platform application development, and why passionate users are both a blessing and a curse. Plus, we'll share the big secret about great design!<br /></blockquote><h2>Find us on Twitter<br /></h2><p>If you're coming to the Expo, find us for a drink or dinner! You can follow our adventures on <a href="http://www.twitter.com/chesh2000pro" title="Twitter: Chesh2000pro">Twitter</a>, where we'll be sure to post the where's and why for's. See you there!</p>]]></description>
				<category>Taking Care of Business</category>
				<pubDate>Sat, 14 Apr 2007 10:25:00 GMT</pubDate>
			</item>
		
	</channel>
</rss>