<?xml version="1.0" encoding="utf-8"?>

























	
	



	
	
	

	
		
		
		

		
		
			
			
			
			
		
	
	
	
	
	
	


<rss version="2.0">	
	<channel>
		<title>Radiant Core: supernova tag</title>
		<link>http://www.radiantcore.com/</link>
		<description>All of the Radiant Core posts tagged with supernova.</description>
		<language>en-ca</language>
		<copyright>Copyright 2006, Radiant Core Inc. All rights reserved.</copyright>
		<managingEditor>webmaster@radiantcore.com</managingEditor>
		<webMaster>webmaster@radiantcore.com</webMaster>
		
			
			
			
			
			
			
			
			

			
				
			
			<item>
				<title><![CDATA[SuperNova2007: Making Computers Smart]]></title>
				<author>Jay Goldman &lt;info@radiantcore.com&gt;</author>
				<link>http://www.radiantcore.com/blog/archives/20/06/2007/supernova2007makingcomputerssmart</link>
				<guid isPermaLink="true">http://www.radiantcore.com/blog/archives/20/06/2007/supernova2007makingcomputerssmart</guid>
				<comments>http://www.radiantcore.com/blog/archives/20/06/2007/supernova2007makingcomputerssmart#comments</comments>
				<description><![CDATA[<ul>&nbsp;&nbsp; &nbsp;<li><strong>Moderator:</strong> <a href="http://en.wikipedia.org/wiki/John_Markoff" title="Wikipedia: John Markoff">John Markoff</a></li>&nbsp;&nbsp; &nbsp;<li><strong>Panel:</strong> <a href="http://novaspivack.typepad.com/" title="Nova Spivack's blog">Nova Spivack</a> (<a href="http://www.radarnetworks.com/" title="Radar Networks">Radar Networks</a>), Elizabeth Charnock (<a href="http://www.cataphora.com/" title="Cataphora">Cataphora</a>), <a href="http://www.barneypell.com/" title="Barny Pell">Barney Pell</a> (<a href="http://www.powerset.com/" title="Powerset">Powerset</a>).</li>&nbsp;&nbsp; &nbsp;<li><strong>Description:</strong> Some innovators claim that techniques such as pattern recognition, natural language processing, and structured semantics will usher in the new age of the intelligent Web. Are they on to something, or is the messiness of today’s Internet a strength rather than a limitation?</li></ul><p>I was drawn to this session because we're big advocates of the <a href="http://www.w3.org/DesignIssues/Semantic.html" title="W3.org: Semantic Web Road map">semantic web</a>, particularly focused on making sure that we implement client sites in semantically-correct HTML with embedded data like <a href="http://microformats.org/" title="Official Microformats Site">microformats</a>. I've also had a long-standing interest in <a href="http://en.wikipedia.org/wiki/Natural_language_processing" title="Wikipedia: Natural Language Processing">Natural Language Processing</a>, both out of general curiousity and as a user interface mechanism. It's one of those technologies, like virtual reality and voice recognition, which has been just around the corner for the last twenty bends in the road, so I was really curious to hear what the panelists had to say and about how close they are to releasing products based on it.</p><br /><br /><p>It was a great session with an excellent conversation between the panelists, who were all very knowledgeable about the topic. Panels often degenerate into promos for the represented companies but the hard (and soft) sells were kept to a miminum. A quick summary of the most salient points (raw notes follow below):</p><br /><br /><ul>&nbsp;&nbsp; &nbsp;<li>The much-maligned labels 'Web1.0', 'Web2.0', and 'Web3.0' could really just refer to decades (1990-1999, 2000-2009, 2010-2019 respectively) in which the priorities of the web community shifted from inventing the backend of the web to improving the user eperience and frontend, to returning to the backend and building in intelligence in the form of semantic meaning (Nova). Think of it as the shift from plumbing to meaning, over a thirty year period (Barney).</li>&nbsp;&nbsp; &nbsp;<li>The web to date has been focused on producing content for human consumption rather than on content for machine consumption and processing (Barney). The web needs to move from being a file system to a knowledge system in order for humans to be able to more efficiently extract meaning from it (Nova).</li>&nbsp;&nbsp; &nbsp;<li>The semantic web is going to require humans to add all of the semantic information, which is where search engines like Mahalo are going (search results augmented with human-created information). Radar Networks is taking this approach by building community networks which help people add and augment the semantic understanding of the web (Nova). Sometimes people aren't very good at adding that information because of the complexity of the context required (e.g.: the difficulty is in things like email messages which just say "Yeah! Let's do it!", which could mean "Let's go for lunch!" or "Let's commit securities fraud!" but which can't be understood without the context of the related emails in the thread). Humans are only right about categorization about 60% of the time but Cataphora's software has been independently evaluated as being 99.6% accurate (Elizabeth).</li>&nbsp;&nbsp; &nbsp;<li>There's an element to the semantic web which is heavily based on the concept that the work one human does can have benefit for another human, and that giving your time in one place will save you time in another (e.g.: tagging, Wikipedia, etc.). This is the begining of the semantic web and future search software (like Powerset) will need to understand the meaning that we are now creating (Barney).</li>&nbsp;&nbsp; &nbsp;<li>One of the really interesting things in this space is finding the impossible problems and figuring out how to solve them. The question of "who said a specific thing" is really hard but could be a killer app for people like journalists (Barney).</li>&nbsp;&nbsp; &nbsp;<li>The basic technology at play here is nothing new and has been around for decades. &nbsp;&nbsp; &nbsp;</li><li>Trust is a big factor affecting the success of all of these systems. It's really hard to assess how much you trust a certain source and to have that trust affect the weighting of the graph for specific knowledge, especially when people will publish information which intentionally distorts the truth (Nova). It becomes even more difficult when you consider that some people will be highly trustful about certain topics and wrong (sometimes intentionally) about others, so there's no such thing as a single trust metric per source (Elizabeth).</li>&nbsp;&nbsp; &nbsp;<li>There's a difference between trust and authoritativeness, around which there is a bunch of research into hubs and authorities. This is the area that Google's PageRank is based on and is known as <a href="http://en.wikipedia.org/wiki/Bibliometrics" title="Wikipedia: Bibliometrics">Bibliometrics</a>. A measure of authoritativeness is not always the same as a measure of trust - you might trust your friend's opinion more than an authority because of your proximity to him or her (Nova). Sometimes authoritativeness is the opposite of what you might expect in that the document seen by more people might be less authoritative than the one seen only by a few (Elizabeth).</li>&nbsp;&nbsp; &nbsp;<li><a href="http://en.wikipedia.org/wiki/General_Magic" title="Wikipedia: General Magic">General Magic</a> had a vision for a semantic web before the web even existed, using a collection of autonomous agents to go out into the ether and do work for you, reporting back when they were done. Tim Berners-Lee's vision of the semantic web (<a href="http://www.w3.org/DesignIssues/Semantic.html" title="Semantic Web Roadmap">Semantic Web Roadmap</a>) was basically a restatement of the same vision. The more intelligence you add to the web (in the form of metadata), the less intelligent the agents need to be. Right now, we're more at a level where the agents aren't autonomous and are more like processes which run outside of your server, like the GoogleBot. We're probably 10 - 15 years away from truly autonomous agents (Nova). That said, we don't need them to be autonomous to be useful. We should expect the tools we use on a daily basis to get smarter about who we are and what relationships we have, as well as to understand richer inputs like natural language, in the next few years (Barney).</li>&nbsp;&nbsp; &nbsp;<li>AT&amp;T deployed a natural language voice recognition IVR some years ago which understood only five words but which saved them hundreds of millions of dollars by directing service calls automatically instead of relying on human operators (who all lost their jobs). There was a belief in the 60s that the economy always creates more jobs than it destroys, so where will the new jobs be created (John)? Some of the call centers that moved to India are moving back because it turned out to be too difficult to train Indians to look, sound, and feel like Americans (Elizabeth). Humans do a much better job of adding semantic meaning to data, so the more data we acquire, the more knowledge coders we need (Nova).&nbsp; Also, keep in mind that machines don't always replace humans but rather change the interaction. ATMs replaced some tellers but also allowed us to take out money at 3am, which didn't take away any jobs (Barney).</li>&nbsp;&nbsp; &nbsp;<li>The semantic web opens up whole cans of privacy issues that haven't been dealt yet with, not least of which is determining which conclusions you can share when some of them have been derived by traversing data sets which are private (Nova).</li>&nbsp;&nbsp; &nbsp;<li>There are a bunch of efforts underway to make it easier to share the underlying data behind the semantic web, both in the form of things like RDF which make it easier to combine disparate data sources by mashing text instead of re-calculating relationships (Nova) and in developing UDBRIs in addition to our existing URIs to identifiy and open up datasources (Barney).</li>&nbsp;&nbsp; &nbsp;<li>Sometimes the real meaning of things is found in what's not there. Cataphora bases part of their analysis on looking at things like people switching languages outside of a pattern in an attempt to hide from traditional search engines or English speaking searchers (e.g.: if you always write to your grandmother in German, it will ignore emails to her in that language but it will flag an email to a colleague in which you switch languages against the trend).</li></ul><p>Full session notes, in a strange plain text/HTML format, are available at: <a href="http://www.radiantcore.com/blog/supporting/Supernova2007-MakingComputersSmart.html" title="Session Notes: Supernova2007-MakingComputersSmart">Supernova2007-MakingComputersSmart</a>.</p>]]></description>
				<category>Taking Care of Business, Trip Reports</category>
				<pubDate>Wed, 20 Jun 2007 11:00:00 GMT</pubDate>
			</item>
		
			
			
			
			
			
			
			
			

			
				
			
			<item>
				<title><![CDATA[Going Supernova]]></title>
				<author>Jay Goldman &lt;info@radiantcore.com&gt;</author>
				<link>http://www.radiantcore.com/blog/archives/13/06/2007/goingsupernova</link>
				<guid isPermaLink="true">http://www.radiantcore.com/blog/archives/13/06/2007/goingsupernova</guid>
				<comments>http://www.radiantcore.com/blog/archives/13/06/2007/goingsupernova#comments</comments>
				<description><![CDATA[<p><a href="http://www.supernova2007.com" title="Supernova 2007"><img src="http://www.radiantcore.com/images/blogposts/Supernova2007Attendee.gif" style="border: 0px none ; margin: 0px 8px 8px 0px; width: 125px; height: 125px; float: left;"></a> Back in February, I bravely (and foolishly!) <a href="http://www.radiantcore.com/blog/archives/16/02/2007/virginairlinesred" title="RC Blog: Red with Envy">posted</a> on this very blog that we had been fortunate to avoid heavy travel in the growth of Radiant Core. Wiser heads might have realized that posting such a statement could only possibly lead to a massive influx of travel, and since then I've been to Redmond to visit <a href="http://www.radiantcore.com/blog/archives/19/02/2007/reportinglivefrombellevue" title="RC Blog: Reporting Live from Bellevue">Microsoft</a> in February, San Diego for <a href="http://conferences.oreillynet.com/etech/" title="O'Reilly: Etech">ETech</a> in March, and San Francisco for <a href="http://www.web2expo.com/" title="O'Reilly: Web2.0Expo">Web2.0Expo</a> in April. I thought May might spare me a visit to our friendly neighbours to the south, but the classically Canadian <a href="http://en.wikipedia.org/wiki/May_long_weekend" title="Wikipedia: May Long Weekend"><em>May 2-4 weekend</em></a> saw me in NYC with some friends on a road trip. Thankfully, that was the end of my scheduled travel and I was looking forward to a restful June in our beloved (and sweltering) Toronto.</p><br /><br /><p>But that was not to be! Thanks to the incredible generosity of the conference organizers, I've been invited to attend the upcoming <a href="http://www.supernova2007.com" title="Supernova 2007">Supernova</a> next week in San Francisco. I'm particularly excited about this one because it combines two of my passions - technology and business - in a forum packed with industry leaders and mover/shakers (similar to cocktail shakers in that their presence at these events is often combined with a fair amount of alcohol and that merely standing near them can sometimes make you tipsy with excitement). A particular thanks to <a href="http://www.deborahschultz.com" title="Deborah Schultz">Deb Schultz</a> for the gracious invitation, and for some advice on an upcoming Radiant Core project which I can't talk about just yet.</p><br /><br /><p>The schedule looks particularly tasty: they're running an <a href="http://www.socialtext.net/sn-openspace" title="SocialText: OpenSpaces">OpenSpaces</a> event on Tuesday at <a href="http://www.wharton.upenn.edu/campus/wharton_west/" title="Wharton West">Wharton West</a>, and those who know me know that I'm drawn to those events like a moth to a self-organized, community-driven, meritocracy-based flame. Be still my beating heart and pray that AA gets me to SF in time to catch part of it!</p><br /><br /><p>Wednesday is <a href="http://www.supernova2007.com/go/workshops" title="Supernova: Challenge Day">Challenge Day</a>, a series of workshop like events "designed to provoke opinions from leading technology and business thought-leaders on key Supernova topics". I'm particularly looking forward to <em>Making Computers Smart: A Dumb Idea? (Moderator: John Markoff, Barney Pell, Elizabeth Charnock, Nova Spivack)</em>, <em>Introducing the Relationship Economy (Jerry Michalski, David Weinberger, Doc Searls)</em>, <em>Research and Relationships (Discussion Lead Max Kalehoff, Aaron Coldiron, Steven Haskel, Jonathan Carson)</em>, and <em>Where's the Innovation? (Lightning Talks)</em>.</p><br /><br /><p>Thursday and Friday move into more traditional session days, with everybody moving through a series of talks and presentations together. Topics range from <em>Dark Matter: Are We Missing the Real Internet Economy?</em> to <em>The Social Web: Choices and Voices</em> to <em>Disorder: Feature or Bug?</em>. It all looks pretty interesting, and I plan to blog as much of it as I can, bandwidth allowing (in both the time and network senses).</p><br /><br /><p><a href="https://www.supernovagroup.net/registration/register.php" title="Supernova: Registration">Registration</a> is still open and I highly recommend it if you're involved in the web. It's not a particularly cheap conference (the Challenge Day is a great deal at $695, the full three days will run you $2,595), but the caliber of the participants is high and the sessions are quite small so you're virtually guaranteed to make some good contacts. If you're going and want to meet, drop a comment on this post or find me on <a href="http://www.twitter.com/chesh2000pro" title="Twitter: Chesh2000Pro">Twitter</a>.</p>]]></description>
				<category>Taking Care of Business</category>
				<pubDate>Wed, 13 Jun 2007 23:14:00 GMT</pubDate>
			</item>
		
	</channel>
</rss>